Dashboard
Here's an overview of your projects.
Total Projects
5
Active Projects
2
Total Claims
5
Expected Balance
SAR 1,250,000
Projects Overview
| Project Name | Status | Start Date | Expected Balance |
|---|---|---|---|
| Riyadh Mall Expansion | In Progress | 01 Jan 2024 | SAR 500,000 |
| Jeddah Tower | Planning | 15 Mar 2024 | SAR 300,000 |
| Dammam Industrial Site | On Hold | 10 Feb 2024 | -SAR 100,000 |
| Abha Residential Complex | In Progress | 05 May 2024 | SAR 200,000 |
| Jubail Port Development | Completed | 20 Jun 2024 | SAR 350,000 |
Claims Status
5Total Claims
- 2 Submitted
- 1 Under Review
- 1 Approved
- 1 Rejected
Cashflow (All Projects)
Income
SAR 2,000,000
Expenses
SAR 750,000